 |
| Researcher, Writer, Accountant
| |
| Job: Data clerk, Writer
Skills: Data collection & Analysis
Languages: Kiswahili, English
Education: Bsc. Statistics, CPA(Part 2),
| |
| Resume reference: | nyX51nOz | |
| Date last updated: | 7 September 2011 | |
| | | |
| Education: | Bachelor's degree - Statistics | |
| Experience: | 1 year | |
| Employment situation: | Studying | |
| Salary expectations: | Per Scale | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Casual, Temporary, Traineeship, Home Based - Home Based | |
| Location: | Nairobi Area - Westlands | |
| Looking to work in: | Abroad, Central, Eastern, Nairobi Area - Nairobi Area | |
| Age: | 22 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | Yes | |
| Driver's license: | No | |
| Citizenship: | Kenyan | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| Swahili level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |