 |
| Research assistant
| |
| Job: Data clerk
Skills: Data collection & Analysis
Languages: Kiswahili, English, Kikuyu, Kiembu
Education: Bsc. Statistics(Year 2),CPA(Part2)
| |
| Resume reference: | nyX51nOz | |
| Date last updated: | 10 March 2010 | |
| | | |
| Education: | Bachelor's degree - Statistics | |
| Experience: | 6 months | |
| Employment situation: | Studying | |
| Salary expectations: | Per Scale | |
| Availability: | Immediately | |
| Type of employment: | Part Time, Temporary, Traineeship - Part Time | |
| Location: | Nairobi Area - Cbd | |
| Looking to work in: | Central, Eastern, Nairobi Area - Nairobi Area | |
| Age: | 21 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | Yes | |
| Driver's license: | No | |
| Citizenship: | Kenyan | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| Swahili level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |