 |
| Research and data management
| |
| Two years full time experience in research development (designing research tools, data collection for FGDs and IDIs) and data management (statistical and data analysis usind diverse programs such as SPSS, Epi Info, NVivo7 and Microsoft Access).
Fluently spoken, understood and written English and Swahili. | |
| Resume reference: | nbr0iDzB | |
| Date last updated: | 11 September 2008 | |
| | | |
| Education: | Bachelor's degree - University of Nairobi | |
| Experience: | 2 years | |
| Employment situation: | In temporary employment | |
| Salary expectations: | Open | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Casual, Temporary | |
| Location: | Nairobi Area - Dagoretti Corner | |
| Looking to work in: | Abroad, Coast, Nairobi Area, Nyanza, Rift Valley, Western - Any part of Kenya but with most prefernce in Nairobi | |
| Age: | 26 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | Kenyan | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| Swahili level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |