 |
| Data analyst,data clerk
| |
| I can do data collection,data entry,data analysis and archiving.I am in position to use SPSS,EPI INFO and MS OFFICE.I am currently an intern in Division of Leprosy,TB and lung diseases | |
| Resume reference: | kof2YX9V | |
| Date last updated: | 11 October 2008 | |
| | | |
| Education: | Bachelor's degree - Bsc in Statistics | |
| Experience: | 6 months | |
| Employment situation: | Unemployed | |
| Salary expectations: | 30,000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Traineeship | |
| Location: | Nairobi Area - South B | |
| Looking to work in: | Nairobi Area, Rift Valley, Western | |
| Age: | 26 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | Kenyan | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| Swahili level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |