 |
| E-Commerce/ Corporate Data Analyst
| |
| I have avid teaching and instructing capabilities. I however require a job that expands my horizons in the field of e-commerce and the stock exchange.
I speak fluent English and Swahili and a rather sketchy understanding of Arabic. | |
| Resume reference: | doW3psJS | |
| Date last updated: | 5 October 2008 | |
| | | |
| Education: | Bachelor's degree - Information Technology | |
| Experience: | 2 years | |
| Employment situation: | In temporary employment | |
| Salary expectations: | 20-30,000 starting salary | |
| Availability: | From 2 November 2008 | |
| Type of employment: | Full Time - Full time, six days a week | |
| Location: | Nairobi Area - Parklands | |
| Looking to work in: | Coast, Nairobi Area, Rift Valley - Nairobi, Nakuru, Mombasa, Eldoret | |
| Age: | 23 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | Kenyan | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| Swahili level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |