 |
| Data manager /analyst & mathematics lecturer,researcher
| |
| Data analyst.can analyze data using SPSS,STATA and quanterm,create database for different activities and computer literate.working with CFC as sales executive.i speak english kiswahili and luo.am very dynamic in any field and can do anything | |
| Resume reference: | daijGUL6 | |
| Date last updated: | 6 January 2010 | |
| | | |
| Education: | Bachelor's degree - mathematics and statistics | |
| Experience: | 6 months | |
| Employment situation: | In temporary employment | |
| Salary expectations: | 35000-50000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Nairobi Area - umoja | |
| Looking to work in: | Coast, Central, Nairobi Area, Nyanza, Rift Valley, Western | |
| Age: | 24 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | Kenyan | |
| Right to work | Yes, I have citizenship | |
| English level: | Advanced | |
| Swahili level: | Advanced | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |